About the Club
Committee
Club Officers
Chairman: Dylan Cain
Secretary: Sharon Christian
Treasurer: Sharon Christian
Youth Dev Officer: Jimmy Cubbon
Web Site: Mark Lund
Facebook: Sharon Christian
Committee Members:
Dylan Cain
Chris Beaumont
Mark Lund
Joe Doyle
Jimmy Cubbon
Contact
Membership Information & Forms
View Forms



Rules & Information
TSR1 ELIGIBILITY/LICENCING
| Isle of Man Youth Trials Club Ltd | ||||||
| Supplementary Regulations and New Class Format | ||||||
| 2024 Isle of Man Youth Trials Championship | ||||||
| Route 1 | Elite (fomerly A Class) | Expert Adult | Red and Blue | |||
| Route 2 | Expert (formerly B Class) | Clubman Adult | Green and Yellow | |||
| Route 3 | Intermediate (formerly C Class) | Sportsman Adult | White | |||
| Route 4 | Intermediate Evo (formerly C Novice) | Transition Electric to Petrol | Follow White 'C' until see Purple Evo deviations | Complete full lap (Petrol bikes only) |
||
| Route 5 | Cadets (formerly D class) | Pink | ||||
| Route 6 | Rookies (formerly E Class) | Orange | ||||
| Additional Standing Regulations | ||||||
| Youth competitors must ride the bike size relevant to their age please refer below or to the now online ACU Handbook for specific details. | ||||||
| After the first two rounds of the champsionship, the rider will not be able to change classes other than upwards, so ensure decision is | ||||||
| made after round 2 what class you wish to complete for the season | ||||||
| Riders who switch between classes during the season on more that one occasion, with agreement of the committee will only be included in the | ||||||
| championship results for the class in which they scored the most points. | ||||||
| Rookie and Cadet classes are for small wheel bikes (predominantly Osets), with the exception of older riders in their first year of | ||||||
| competition or for others at the discretion of the committee/clerk of the course. | ||||||
| Scoring - Rules as per ACU Regulations TSR22B - Non-Stop | ||||||
| 0 | Clean | |||||
| 1 | Footing once / touching the ground or leaning on an obstacle with any part of body | |||||
| 2 | Footing twice as above | |||||
| 3 | Footing more than twice as above | |||||
| 5 | Failure - ceases forward motion; engine stops with rider or any part of machine (except tyres) touching the ground | |||||
| 5 | When requested by the rider rather than attempt the section | |||||
| 5 | Entering a section before being called upon to do so by an official | |||||
| 10 | Not attempting a section when called upon to do so by an official | |||||
| 10 | For missing a section or failing to have a punch card marked | |||||
| No interference from parents/assistants to help with travel through a section (An exception will be made for beginners and E class if required) | ||||||
| Abolutely NO arguing with an observers decision - any queries should be raised with the Clerk of the Course | ||||||
| Sections must be completed in the correct order and correct number of laps unless specific permission given by the Clerk of the Course | ||||||
| Engine Capacity/Wheel Size for ACU age groups requirements | ||||||
| The maximum permitted for machines used in the Age Groups set out in this Regulation are as follows: | ||||||
| A Class 125cc Mono or up to 250cc Twinshock** combustion engine, and Electric up to 10bhp measured at the rear wheel. | ||||||
| B Class 125cc Mono or up to 250cc Twinshock** combustion engine, and Electric up to 10bhp measured at the rear wheel. | ||||||
| ** Twinshock machines over 125cc must have twin rear suspension units and drum brakes as at the time of manufacture | ||||||
| C Class Standard Wheel 80cc combustion engine, and Electric up to 7bhp measured at the rear wheel | ||||||
| C Class Medium Wheel 80cc combustion engine Electric up to 7bhp measured at the rear wheel | ||||||
| D Class with Medium Wheel 80cc combustion engine Electric up to 7bhp measured at the rear wheel | ||||||
| D Class with Small Wheel 80cc Combustion Engine Electric up to 7bhp measured at the rear wheel | ||||||
| E Class Small wheel Electric powered machines up to 2bhp measured at the rear wheel. | ||||||
| Wheel sizes | ||||||
| Standard Wheel – 21" Front – 18" Rear | ||||||
| Medium Wheel – 19" Front – 17" Rear | ||||||
| Small Wheel – 16" Front – 14" Rear | ||||||
| In all cases the rider must always comply with the maximum capacity and wheel size for their actual age. | ||||||
| Information only - ACU 2024 Age Categories - but not applicable for this new format of class | ||||||
| A Class born between 01.01.2007 and 31.12.2008 | ||||||
| B Class born between 01.01.2009 and 31.12.2012 | ||||||
| C Class born between 01.01.2012 and 31.12.2014 | ||||||
| D Class born between 01.01.2015 and 31.12.2018 | Note: To ride a Combustion engined machine the rider must have attained 6 years | |||||
| E Class Minimum age – 4 years and born after 01.01.2019 | Note: The rider must have attained 4 years at the date of the competition. | |||||
| NB IMPORTANT INFO FOR C CLASS RIDERS IN 2024 | ||||||
| Riders who reach the age of 12 in 2024 (i.e. born after 31/12/12) will have the option of either: | ||||||
| Moving to the B Class in the year in which they reach 12 years old on a machine up to 125cc (and being eligible for the B class points) | ||||||
| NB: The ride must be 12 years of age at the date of competition to ride a machine of 125cc mono | ||||||
| **LANYARDS MUST BE FITTED TO ALL KIDS BIKES** | ||||||
| Clothing | ||||||
| In accordance with section TSR12 of the ACU Regulations suitable clothing must be worn. Clothing must cover legs and body and it is recommended that | ||||||
| arms should alse be covered. Boots of approximately knee length made of leather, rubber or plastic must be worn. The wearing of gloves is recommended. | ||||||
| Helmets must be correctly fitted and worn at all times during the event. Cameras are not permitted. | ||||||
| All youth competitors must have clothing covering arms and wear gloves covering hands and fingers. | ||||||
Notices
It has been brought to the attention of the Club by the Department of Environment, Food & Agriculture that unauthorised riding has been taking place in Plantations. We believe that some individuals have been spoken to by D.E.F.A. This Practice puts our sport at risk we use this land by the kind permission of D.E.F.A. Anyone caught practicing on D.E.F.A. land risks been banned from this Club.
No Riding Before Events!
Nobody will be permitted to ride unless they have signed on for the event.
Nobody will be permitted to ride without a helmet.
Only one person on a motorcycle at any one time ( No Lifts ).
No Exceptions.
THE ACU HAVE RECEIVED A NUMBER OF REPORTS RELATING TO ABUSE DIRECTED AT OBSERVERS. THIS BEHAVIOUR IS NOT ACCEPTABLE AND MUST CEASE IMMEDIATELY. ATTENTION IS DRAWN TO ACU RULE TSR36 THE CLERK OF THE COURSE WILL TAKE THE APPROPRIATE ACTION.
Any Dog present at Isle of Man Youth Trials Club events must be kept on the lead at all times with no exceptions.
Please Note
That A.C.U. Registration cards will have to be produced at all A.C.U. Trials. When signing on please make sure you have yours with you.
NOTICE EFFECTIVE IMMEDIATELY At all Isle of Man Youth Trials Club Events, unless other wise stated or permission given specifically ALL sections must be ridden in the correct order. Start sections will be advised at the briefing before the start of the trial and sections MUST be ridden in that order, otherwise the rider maybe disqualified from the event. Riders in Rookies and Cadets classes MAY be given dispensation to double up if there is a concern about battery life, but this will be at the discretion of the Clerk of the Course.
